info@shtruckbodies.com 610-273-0157 610-273-3169
☰
MASON/CONTRACTOR DUMP BODIES
Shown Equipped With
Install Options
Standard Length and Approximate Body Weight/ Cubic Yards capacity*
Length | 9'3" | 10'6" | 11'3" | 12'6" |
12" Sides | 765/2–3 | 1947/2–3 | 2005/3–4 | 2187/3–4 |
16" Sides | 1825/3–4 | 2006/3–4 | 2076/4–5 | 2235/4–5 |
20" Sides | 1922/4–5 | 2119/4–5 | 2193/5–6 | 2361/5–6 |
24" Sides | 2114/5–6 | 2323/5–6 | 2398/6-7 | 2614/6-7 |
*Tailgate adds 3″ to overall length
Tailgate Standard Features
Body Standard Features
Options
SUPER DUTY DUMP BODIES
Shown Equipped With
Install Options
Standard Length and Approximate Body Weight/ Cubic Yards capacity*
Length | 10' | 11' | 12' |
24" Sides | 2805/5.33 | 2986/5.87 | 3179/6.40 |
30" Sides | 2958/6.67 | 3152/7.34 | 3350/8.00 |
36" Sides | 3082/8.00 | 3318/8.81 | 3528/9.61 |
*Tailgate adds 3″ to overall length
Tailgate Standard Features
Body Standard Features
Options
Appalachian Dump Bodies
Shown Equipped With
Options
Standard Length and Approximate Body Weight
Length | 9'3" | 11'3" |
12" Sides | 1954 | 2207 |
16" Sides | 1999 | 2289 |
20" Sides | 2099 | 2411 |
*Tailgate adds 3″ to overall length
Alumnium Tailgate Standard Features
Body Standard Features