info@shtruckbodies.com 610-273-0157 610-273-3169
☰
MASON/CONTRACTOR DUMP BODIES

Shown Equipped With
Install Options
Standard Length and Approximate Body Weight/ Cubic Yards capacity*
| Length | 9'3" | 10'6" | 11'3" | 12'6" |
| 12" Sides | 765/2–3 | 1947/2–3 | 2005/3–4 | 2187/3–4 |
| 16" Sides | 1825/3–4 | 2006/3–4 | 2076/4–5 | 2235/4–5 |
| 20" Sides | 1922/4–5 | 2119/4–5 | 2193/5–6 | 2361/5–6 |
*Tailgate adds 3″ to overall length
Tailgate Standard Features

Body Standard Features
Options

SUPER DUTY DUMP BODIES

Shown Equipped With
Install Options
Standard Length and Approximate Body Weight/ Cubic Yards capacity*
| Length | 10' | 11' | 12' |
| 24" Sides | 2805/5.33 | 2986/5.87 | 3179/6.40 |
| 30" Sides | 2958/6.67 | 3152/7.34 | 3350/8.00 |
| 36" Sides | 3082/8.00 | 3318/8.81 | 3528/9.61 |
*Tailgate adds 3″ to overall length
Tailgate Standard Features

Body Standard Features
Options

Appalachian Dump Bodies

Shown Equipped With
Options
Standard Length and Approximate Body Weight
| Length | 9'3" | 11'3" |
| 12" Sides | 1954 | 2207 |
| 16" Sides | 1999 | 2289 |
| 20" Sides | 2099 | 2411 |
*Tailgate adds 3″ to overall length
Alumnium Tailgate Standard Features

Body Standard Features
Pickup Dump Bodies

Shown Equipped With
Options
Standard Features and Specifications

Hoist & Subframe Standard Specifications
Aluminum Tailgate Specs
Standard Length and Approximate Body Weight/Cubic Yards capacity*
| Length | Width for | Side Height | Approx. Wt. | **Payload Cap. | Capacity |
|---|---|---|---|---|---|
| 8'8" | SRW | 12" | 1610 | (1) 1.3 tons | 1.9 cu. ya |
| 8'8" | DRW | 12" | 1710 | (2) 2.5 tons | 2.3 cu. yd |
| 8'8" | SRW | 16" | 1630 | (1) 1.3 tons | 2.5 cu. yd |
| 8'8" | DRW | 16" | 1740 | (2) 2.5 tons | 3.1 cu. yd. |
(1) Payload capacity is approx. and based on Ford’s F350 SRW box delete truck with diesel, 4×4 and reg. cab with a 11,000 lb. GVW
(2) Payload capacity is approx. and based on Ford’s F350 DRW box delete truck with diesel, 4×4 and reg. cab with a 14,000 lb. GVW
** Payload capacity represents maximum allowable weight of people & cargo and is reduced by optional equipment weight.
True payload must be determined after complete upfitted truck is weighed.
Options

Find a Dealer
View Gallery
Download Catalog
Contact Us
